S000 | Superficial injury of scalp |
S001 | Contusion of eyelid and periocular area |
S002 | Other superficial injuries of eyelid and periocular area |
S003 | Superficial injury of nose |
S004 | Superficial injury of ear |
S0050 | Superficial injury of internal cheek |
S0051 | Superficial injury of other parts of mouth ,including tongue |
S0052 | Superficial injury of lip |
S0059 | Superficial injury of lip and oral cavity, unspecified |
S007 | Multiple superficial injuries of head |
S008 | Superficial injury of other parts of head |
S009 | Superficial injury of head, part unspecified |
S010 | Open wound of scalp |
S011 | Open wound of eyelid and periocular area |
S012 | Open wound of nose |
S013 | Open wound of ear |
S0140 | Open wound of cheek |
S0141 | Open wound of temporomandibular area |
S0147 | Open wound of cheek with open wound of temporomandibular area |
S0150 | Open wound of oral cavity open wound of mouth |
S0151 | Open wound of lip |
S0157 | Open wound of oral cavity with open wound of lip |
S017 | Multiple open wounds of head |
S018 | Open wound of other parts of head |
S019 | Open wound of head, part unspecified |
S0200 | Closed fracture of vault of skull |
S0201 | Open fracture of vault of skull |
S0210 | Closed fracture of base of skull |
S0211 | Open fracture of base of skull |
S0220 | Closed fracture of nasal bones |
S0221 | Open fracture of nasal bones |
S0230 | Closed fracture of orbital floor |
S0231 | Open fracture of orbital floor |
S02400 | Closed fracture of maxillary alveolar process |
S02401 | Closed fracture of malar bone [zygoma] |
S02402 | Closed fracture of maxillary bones |
S02407 | Multiple closed fractures of malar and maxillary bones |
S02410 | Open fracture of maxillary alveolar process |
S02411 | Open fracture of malar bone [zygoma] |
S02412 | Open fracture of maxillary bones |
S02417 | Multiple open fractures of malar and maxillary bones |
S02500 | Closed fracture of enamel of tooth only |
S02501 | Closed fracture of crown of tooth without pulpal involvement |
S02502 | Closed fracture of crown of tooth with pulpal involvement |
S02503 | Closed fracture of root of tooth |
S02504 | Closed fracture of crown with fracture of root of tooth |
S02507 | Mutiple closed fractures of teeth |
S02509 | Closed fracture of tooth, unspecified |
S02510 | Open fracture of enamel of tooth only |
S02511 | Open fracture of crown of tooth without pulpal involvement |
S02512 | Open fracture of crown of tooth with pulpal involvement |
S02513 | Open fracture of root of tooth |
S02514 | Open fracture of crown with fracture of root of tooth |
S02517 | Mutiple open fractures of teeth |
S02519 | Open fracture of tooth, unspecified |
S02600 | Closed fracture of alveolar process |
S02601 | Closed fracture of body of mandible |
S02602 | Closed fracture of condyle |
S02603 | Closed fracture of coronoid process |
S02604 | Closed fracture of ramus |
S02605 | Closed fracture of symphysis |
S02606 | Closed fracture of angle |
S02607 | Multiple closed fractures of mandible |
S02609 | Closed fracture of mandible, part unspecified |
S02610 | Open fracture of alveolar process |
S02611 | Open fracture of body of mandible |
S02612 | Open fracture of condyle |
S02613 | Open fracture of coronoid process |
S02614 | Open fracture of ramus |
S02615 | Open fracture of symphysis |
S02616 | Open fracture of angle |
S02617 | Multiple open fractures of mandible |
S02619 | Open fracture of mandible, part unspecified |
S0270 | Multiple closed fractures of skull and facial bones |
S0271 | Multiple open fractures of skull and facial bones |
S0280 | Closed fracture of other skull and facial bones |
S0281 | Open fracture of other skull and facial bones |
S0290 | Closed fracture of skull and facial bones, part unspecified |
S0291 | Open fracture of skull and facial bones, part unspecified |
S030 | Dislocation of jaw |
S031 | Dislocation of septal cartilage of nose |
S0320 | Luxation of tooth |
S0321 | Intrusion or extrusion of tooth |
S0322 | Avulsion of tooth [exarticulation] |
S0329 | Dislocation of tooth, unspecified |
S033 | Dislocation of other and unspecified parts of head |
S034 | Sprain and strain of jaw |
S035 | Sprain and strain of joints and ligaments of other and unspecified parts of head |
S040 | Injury of optic nerve and pathways |
S041 | Injury of oculomotor nerve |
S042 | Injury of trochlear nerve |
S043 | Injury of trigeminal nerve |
S044 | Injury of abducent nerve |
S045 | Injury of facial nerve |
S046 | Injury of acoustic nerve |
S047 | Injury of accessory nerve |
S0480 | Injury of olfactory nerve |
S0481 | Injury of glossopharyngeal nerve |
S0482 | Injury of vagus nerve |
S0483 | Injury of hypoglossal nerve |
S049 | Injury of unspecified cranial nerve |
S050 | Injury of conjunctiva and corneal abrasion without mention of foreign body |
S051 | Contusion of eyeball and orbital tissues |
S052 | Ocular laceration and rupture with prolapse or loss of intraocular tissue |
S053 | Ocular laceration without prolapse or loss of intraocular tissue |
S054 | Penetrating wound of orbit with or without foreign body |
S055 | Penetrating wound of eyeball with foreign body |
S056 | Penetrating wound of eyeball without foreign body |
S057 | Avulsion of eye |
S058 | Other injuries of eye and orbit |
S059 | Injury of eye and orbit, part unspecified |
S0600 | Concussion without open intracranial wound |
S0601 | Concussion with open intracranial wound |
S0610 | Traumatic cerebral oedema without open intracranial wound |
S0611 | Traumatic cerebral oedema with open intracranial wound |
S0620 | Diffuse brain injury without open intracranial wound |
S0621 | Diffuse brain injury with open intracranial wound |
S0630 | Focal brain injury without open intracranial wound |
S0631 | Focal brain injury with open intracranial wound |
S0640 | Epidural haemorrhage without open intracranial wound |
S0641 | Epidural haemorrhage with open intracranial wound |
S0650 | Traumatic subdural haemorrhage without open intracranial wound |
S0651 | Traumatic subdural haemorrhage with open intracranial wound |
S0660 | Traumatic subarachnoid haemorrhage without open intracranial wound |
S0661 | Traumatic subarachnoid haemorrhage with open intracranial wound |
S0670 | Intracranial injury with prolonged coma without open intracranial wound |
S0671 | Intracranial injury with prolonged coma with open intracranial wound |
S0680 | Other intracranial injuries without open intracranial wound |
S0681 | Other intracranial injuries with open intracranial wound |
S0690 | Intracranial injury, unspecified without open intracranial wound |
S0691 | Intracranial injury, unspecified with open intracranial wound |
S070 | Crushing injury of face |
S071 | Crushing injury of skull |
S078 | Crushing injury of other parts of head |
S079 | Crushing injury of head, part unspecified |
S080 | Avulsion of scalp |
S081 | Traumatic amputation of ear |
S088 | Traumatic amputation of other parts of head |
S089 | Traumatic amputation of unspecified part of head |
S090 | Injury of blood vessels of head, not elsewhere classified |
S091 | Injury of muscle and tendon of head |
S092 | Traumatic rupture of ear drum |
S097 | Multiple injuries of head |
S098 | Other specified injuries of head |
S099 | Unspecified injury of head |
S100 | Contusion of throat |
S101 | Other and unspecified superficial injuries of throat |
S107 | Multiple superficial injuries of neck |
S108 | Superficial injury of other parts of neck |
S109 | Superficial injury of neck, part unspecified |
S110 | Open wound involving larynx and trachea |
S111 | Open wound involving thyroid gland |
S112 | Open wound involving pharynx and cervical oesophagus |
S117 | Multiple open wounds of neck |
S118 | Open wound of other part of neck |
S119 | Open wound of neck, part unspecified |
S1200 | Closed fracture of first cervical vertebra |
S1201 | Open fracture of first cervical vertebra |
S1210 | Closed fracture of second cervical vertebra |
S1211 | Open fracture of second cervical vertebra |
S12200 | Closed fracture of 3rd cervical vertebra |
S12201 | Closed fracture of 4th cervical vertebra |
S12202 | Closed fracture of 5th cervical vertebra |
S12203 | Closed fracture of 6th cervical vertebra |
S12204 | Closed fracture of 7th cervical vertebra |
S12208 | Closed fracture of other cervical vertebra |
S12210 | Open fracture of 3rd cervical vertebra |
S12211 | Open fracture of 4th cervical vertebra |
S12212 | Open fracture of 5th cervical vertebra |
S12213 | Open fracture of 6th cervical vertebra |
S12214 | Open fracture of 7th cervical vertebra |
S12218 | Open fracture of other cervical vertebra |
S1270 | Multiple closed fractures of cervical spine |
S1271 | Multiple open fractures of cervical spine |
S1280 | Closed fracture of other parts of neck |
S1281 | Open fracture of other parts of neck |
S1290 | Closed fracture of neck, part unspecified |
S1291 | Open fracture of neck, part unspecified |
S130 | Traumatic rupture of cervical intervertebral disc |
S1310 | Dislocation of C1/C2 vertebra |
S1311 | Dislocation of C2/C3 vertebra |
S1312 | Dislocation of C3/C4 vertebra |
S1313 | Dislocation of C4/C5 vertebra |
S1314 | Dislocation of C5/C6 vertebra |
S1315 | Dislocation of C6/C7 vertebra |
S1316 | Dislocation of C7/T1 vertebra |
S1318 | Dislocation of other cervical vertebra |
S1319 | Dislocation of cervical vertebra, part unspecified |
S132 | Dislocation of other and unspecified parts of neck |
S133 | Multiple dislocations of neck |
S134 | Sprain and strain of cervical spine |
S135 | Sprain and strain of thyroid region |
S136 | Sprain and strain of joints and ligaments of other and unspecified parts of neck |
S140 | Concussion and oedema of cervical spinal cord |
S141 | Other and unspecified injuries of cervical spinal cord |
S142 | Injury of nerve root of cervical spine |
S143 | Injury of brachial plexus |
S144 | Injury of peripheral nerves of neck |
S145 | Injury of cervical sympathetic nerves |
S146 | Injury of other and unspecified nerves of neck |
S150 | Injury of carotid artery |
S151 | Injury of vertebral artery |
S152 | Injury of external jugular vein |
S153 | Injury of internal jugular vein |
S157 | Injury of multiple blood vessels at neck level |
S158 | Injury of other blood vessels at neck level |
S159 | Injury of unspecified blood vessels at neck level |
S16 | Injury of muscle and tendon at neck level |
S170 | Crushing injury of larynx and trachea |
S178 | Crushing injury of other parts of neck |
S179 | Crushing injury of neck, part unspecified |
S18 | Traumatic amputation at neck level |
S190 | Multiple injuries of neck |
S198 | Other specified injuries of neck |
S199 | Unspecified injury of neck |
S200 | Contusion of breast |
S201 | Other and unspecified superficial injuries of breast |
S202 | Contusion of thorax |
S203 | Other superficial injuries of front wall of thorax |
S204 | Other superficial injuries of back wall of thorax |
S207 | Multiple superficial injuries of thorax |
S208 | Superficial injury of other and unspecified parts of thorax |
S210 | Open wound of breast |
S211 | Open wound of front wall of thorax |
S212 | Open wound of back wall of thorax |
S217 | Multiple open wounds of thoracic wall |
S218 | Open wound of other part of thorax |
S219 | Open wound of thorax, part unspecified |
S22000 | Closed fracture of thoracic vertebra, compression type |
S22001 | Closed fracture of thoracic vertebra, burst type |
S22002 | Closed fracture of thoracic vertebra, seat-belt type |
S22003 | Closed fracture of thoracic vertebra, flexion-rotation type |
S22004 | Closed fracture of thoracic vertebra, shear type |
S22005 | Closed fracture of thoracic vertebra, flexion-distraction type |
S22009 | Closed fracture of thoracic vertebra, mechanism unspecified |
S22010 | Open fracture of thoracic vertebra, compression type |
S22011 | Open fracture of thoracic vertebra, burst type |
S22012 | Open fracture of thoracic vertebra, seat-belt type |
S22013 | Open fracture of thoracic vertebra, flexion-rotation type |
S22014 | Open fracture of thoracic vertebra, shear type |
S22015 | Open fracture of thoracic vertebra, flexion-distraction type |
S22019 | Open fracture of thoracic vertebra, mechanism unspecified |
S22100 | Multiple closed fractures of thoracic spine, T1-T6 level |
S22101 | Multiple closed fractures of thoracic spine, T7-T12 level |
S22102 | Multiple closed fractures of thoracic and lumbar spine [T and L spine] |
S22108 | Multiple closed fractures of thoracic spine, other specified |
S22109 | Multiple closed fractures of thoracic spine, unspecified |
S22110 | Multiple open fractures of thoracic spine, T1-T6 level |
S22111 | Multiple open fractures of thoracic spine, T7-T12 level |
S22112 | Multiple open fractures of thoracic and lumbar spine [T and L spine] |
S22118 | Multiple open fractures of thoracic spine, other specified |
S22119 | Multiple open fractures of thoracic spine, unspecified |
S2220 | Closed fracture of sternum |
S2221 | Open fracture of sternum |
S2230 | Closed fracture of rib |
S2231 | Open fracture of rib |
S2240 | Multiple closed fractures of ribs |
S2241 | Multiple open fractures of ribs |
S2250 | Closed Flail chest |
S2251 | Open Flail chest |
S2280 | Closed Fracture of other parts of bony thorax |
S2281 | Open Fracture of other parts of bony thorax |
S2290 | Closed fracture of bony thorax, part unspecified |
S2291 | Open fracture of bony thorax, part unspecified |
S230 | Traumatic rupture of thoracic intervertebral disc |
S231 | Dislocation of thoracic vertebra |
S232 | Dislocation of other and unspecified parts of thorax |
S233 | Sprain and strain of thoracic spine |
S234 | Sprain and strain of ribs and sternum |
S235 | Sprain and strain of other and unspecified parts of thorax |
S240 | Concussion and oedema of thoracic spinal cord |
S241 | Other and unspecified injuries of thoracic spinal cord |
S242 | Injury of nerve root of thoracic spine |
S243 | Injury of peripheral nerves of thorax |
S244 | Injury of thoracic sympathetic nerves |
S245 | Injury of other nerves of thorax |
S246 | Injury of unspecified nerve of thorax |
S250 | Injury of thoracic aorta |
S251 | Injury of innominate or subclavian artery |
S252 | Injury of superior vena cava |
S253 | Injury of innominate or subclavian vein |
S254 | Injury of pulmonary blood vessels |
S255 | Injury of intercostal blood vessels |
S257 | Injury of multiple blood vessels of thorax |
S258 | Injury of other blood vessels of thorax |
S259 | Injury of unspecified blood vessel of thorax |
S260 | Injury of heart with haemopericardium |
S268 | Other injuries of heart |
S269 | Injury of heart, unspecified |
S2700 | Traumatic pneumothorax without open wound into thoracic cavity |
S2701 | Traumatic pneumothorax with open wound into thoracic cavity |
S2710 | Traumatic haemothorax without open wound into thoracic cavity |
S2711 | Traumatic haemothorax with open wound into thoracic cavity |
S2720 | Traumatic haemopneumothorax without open wound into thoracic cavity |
S2721 | Traumatic haemopneumothorax with open wound into thoracic cavity |
S2730 | Other injuries of lung without open wound into thoracic cavity |
S2731 | Other injuries of lung with open wound into thoracic cavity |
S2740 | Injury of bronchus without open wound into thoracic cavity |
S2741 | Injury of bronchus with open wound into thoracic cavity |
S2750 | Injury of thoracic trachea without open wound into thoracic cavity |
S2751 | Injury of thoracic trachea with open wound into thoracic cavity |
S2760 | Injury of pleura without open wound into thoracic cavity |
S2761 | Injury of pleura with open wound into thoracic cavity |
S2770 | Multiple injuries of intrathoracic organs without open wound into thoracic cavity |
S2771 | Multiple injuries of intrathoracic organs with open wound into thoracic cavity |
S2780 | Injury of other specified intrathoracic organs without open wound into thoracic cavity |
S2781 | Injury of other specified intrathoracic organs with open wound into thoracic cavity |
S2790 | Injury of unspecified intrathoracic organ without open wound into thoracic cavity |
S2791 | Injury of unspecified intrathoracic organ with open wound into thoracic cavity |
S280 | Crushed chest |
S281 | Traumatic amputation of part of thorax |
S290 | Injury of muscle and tendon at thorax level |
S297 | Multiple injuries of thorax |
S298 | Other specified injuries of thorax |
S299 | Unspecified injury of thorax |
S300 | Contusion of lower back and pelvis |
S301 | Contusion of abdominal wall |
S302 | Contusion of external genital organs |
S307 | Multiple superficial injuries of abdomen, lower back and pelvis |
S308 | Other superficial injuries of abdomen, lower back and pelvis |
S309 | Superficial injuries of abdomen, lower back and pelvis, part unspecified |
S310 | Open wound of lower back and pelvis |
S311 | Open wound of abdominal wall |
S312 | Open wound of penis |
S313 | Open wound of scrotum and testes |
S314 | Open wound of vagina and vulva |
S315 | Open wound of other and unspecified external genital organs |
S317 | Multiple open wounds of abdomen, lower back and pelvis |
S318 | Open wound of other and unspecified parts of abdomen |
S32000 | Closed fracture of lumbar vertebra, compression type |
S32001 | Closed fracture of lumbar vertebra, burst type |
S32002 | Closed fracture of lumbar vertebra, seat-belt type |
S32003 | Closed fracture of lumbar vertebra, flexion-rotation type |
S32004 | Closed fracture of lumbar vertebra, shear type |
S32005 | Closed fracture of lumbar vertebra, flexion-distraction type |
S32009 | Closed fracture of lumbar vertebra, mechanism unspecified |
S32010 | Open fracture of lumbar vertebra, compression type |
S32011 | Open fracture of lumbar vertebra, burst type |
S32012 | Open fracture of lumbar vertebra, seat-belt type |
S32013 | Open fracture of lumbar vertebra, flexion-rotation type |
S32014 | Open fracture of lumbar vertebra, shear type |
S32015 | Open fracture of lumbar vertebra, flexion-distraction type |
S32019 | Open fracture of lumbar vertebra, mechanism unspecified |
S3210 | Closed fracture of sacrum |
S3211 | Open fracture of sacrum |
S3220 | Closed fracture of coccyx |
S3221 | Open fracture of coccyx |
S3230 | Closed fracture of ilium |
S3231 | Open fracture of ilium |
S3240 | Closed fracture of acetabulum |
S3241 | Open fracture of acetabulum |
S3250 | Closed fracture of pubis |
S3251 | Open fracture of pubis |
S32600 | Closed fracture of pelvis, stable type |
S32601 | Closed fracture of pelvis, rotary unstable type |
S32602 | Closed fracture of pelvis, vertical shear type |
S32608 | Closed fracture of pelvis, other types |
S32609 | Closed fracture of pelvis, unspecified type |
S32610 | Open fracture of pelvis, stable type |
S32611 | Open fracture of pelvis, rotary unstable type |
S32612 | Open fracture of pelvis, vertical shear type |
S32618 | Open fracture of pelvis, other types |
S32619 | Open fracture of pelvis, unspecified type |
S3270 | Multiple closed fractures of lumbar spine and pelvis |
S3271 | Multiple open fractures of lumbar spine and pelvis |
S3280 | Closed fracture of other and unspecified parts of lumbar spine and pelvis |
S3281 | Open fracture of other and unspecified parts of lumbar spine and pelvis |
S330 | Traumatic rupture of lumbar intervertebral disc |
S331 | Dislocation of lumbar vertebra |
S332 | Dislocation of sacroiliac and sacrococcygeal joint |
S333 | Dislocation of other and unspecified parts of lumbar spine and pelvis |
S334 | Traumatic rupture of symphysis pubis |
S335 | Sprain and strain of lumbar spine |
S336 | Sprain and strain of sacroiliac joint |
S337 | Sprain and strain of other and unspecified parts of lumbar spine and pelvis |
S340 | Concussion and oedema of lumbar spinal cord |
S341 | Other injury of lumbar spinal cord |
S342 | Injury of nerve root of lumbar and sacral spine |
S343 | Injury of cauda equina |
S344 | Injury of lumbosacral plexus |
S345 | Injury of lumbar, sacral and pelvic sympathetic nerves |
S346 | Injury of peripheral nerve(s) of abdomen, lower back and pelvis |
S348 | Injury of other and unspecified nerves at abdomen, lower back and pelvis level |
S350 | Injury of abdominal aorta |
S351 | Injury of inferior vena cava |
S352 | Injury of coeliac or mesenteric artery |
S353 | Injury of portal or splenic vein |
S354 | Injury of renal blood vessels |
S355 | Injury of iliac blood vessels |
S357 | Injury of multiple blood vessels at abdomen, lower back and pelvis level |
S358 | Injury of other blood vessels at abdomen, lower back and pelvis level |
S359 | Injury of unspecified blood vessels at abdomen, lower back and pelvis level |
S3600 | Injury of spleen without open wound into abdominal cavity |
S3601 | Injury of spleen with open wound into abdominal cavity |
S3610 | Injury of liver or gallbladder without open wound into abdominal cavity |
S3611 | Injury of liver or gallbladder with open wound into abdominal cavity |
S3620 | Injury of pancreas without open wound into abdominal cavity |
S3621 | Injury of pancreas with open wound into abdominal cavity |
S3630 | Injury of stomach without open wound into abdominal cavity |
S3631 | Injury of stomach with open wound into abdominal cavity |
S3640 | Injury of small intestine without open wound into abdominal cavity |
S3641 | Injury of small intestine with open wound into abdominal cavity |
S3650 | Injury of colon without open wound into abdominal cavity |
S3651 | Injury of colon with open wound into abdominal cavity |
S3660 | Injury of rectum without open wound into abdominal cavity |
S3661 | Injury of rectum with open wound into abdominal cavity |
S3670 | Injury of multiple intra-abdominal organs without open wound into abdominal cavity |
S3671 | Injury of multiple intra-abdominal organs with open wound into abdominal cavity |
S3680 | Injury of other intra-abdominal organs without open wound into abdominal cavity |
S3681 | Injury of other intra-abdominal organs with open wound into abdominal cavity |
S3690 | Injury of unspecified intra-abdominal organ without open wound into abdominal cavity |
S3691 | Injury of unspecified intra-abdominal organ with open wound into abdominal cavity |
S3700 | Injury of kidney without open wound into cavity |
S3701 | Injury of kidney with open wound into cavity |
S3710 | Injury of ureter without open wound into cavity |
S3711 | Injury of ureter with open wound into cavity |
S3720 | Injury of bladder without open wound into cavity |
S3721 | Injury of bladder with open wound into cavity |
S3730 | Injury of urethra without open wound into cavity |
S3731 | Injury of urethra with open wound into cavity |
S3740 | Injury of ovary without open wound into cavity |
S3741 | Injury of ovary with open wound into cavity |
S3750 | Injury of fallopian tube without open wound into cavity |
S3751 | Injury of fallopian tube with open wound into cavity |
S3760 | Injury of uterus without open wound into cavity |
S3761 | Injury of uterus with open wound into cavity |
S3770 | Injury of multiple pelvic organs without open wound into cavity |
S3771 | Injury of multiple pelvic organs with open wound into cavity |
S3780 | Injury of other pelvic organs without open wound into cavity |
S3781 | Injury of other pelvic organs with open wound into cavity |
S3790 | Injury of unspecified pelvic organ without open wound into cavity |
S3791 | Injury of unspecified pelvic organ with open wound into cavity |
S380 | Crushing injury of external genital organs |
S381 | Crushing injury of other and unspecified parts of abdomen, lower back and pelvis |
S382 | Traumatic amputation of external genital organs |
S383 | Traumatic amputation of other and unspecified parts of abdomen, lower back and pelvis |
S390 | Injury of muscle and tendon of abdomen, lower back and pelvis |
S396 | Injury of intra-abdominal organ(s) with pelvic organ(s) |
S397 | Other multiple injuries of abdomen, lower back and pelvis |
S398 | Other specified injuries of abdomen, lower back and pelvis |
S399 | Unspecified injury of abdomen, lower back and pelvis |
S400 | Contusion of shoulder |
S401 | Contusion of arm |
S407 | Multiple superficial injuries of shoulder and upper arm |
S4080 | Abrasion of shoulder and arm |
S4081 | Blister of shoulder and arm |
S4082 | Insect bite of shoulder and arm |
S4083 | Superficial foreign body of shoulder and arm |
S4088 | Other superficial injuries of shoulder and arm |
S409 | Superficial injury of shoulder and upper arm, unspecified |
S410 | Open wound of shoulder |
S411 | Open wound of upper arm |
S417 | Multiple open wounds of shoulder and upper arm |
S418 | Open wound of other and unspecified parts of shoulder girdle |
S42000 | Closed fracture of clavicle, sternal end |
S42001 | Closed fracture of clavicle, shaft |
S42002 | Closed fracture of clavicle, acromial end |
S42007 | Closed fracture of clavicle, multiple fractures |
S42009 | Closed fracture of clavicle, unspecified part |
S42010 | Open fracture of clavicle, sternal end |
S42011 | Open fracture of clavicle, shaft |
S42012 | Open fracture of clavicle, acromial end |
S42017 | Open fracture of clavicle, multiple fractures |
S42019 | Open fracture of clavicle, unspecified part |
S42100 | Closed fracture of scapula, body |
S42101 | Closed fracture of scapula, acromion process |
S42102 | Closed fracture of scapula, coracoid |
S42103 | Closed fracture of scapula, glenoid and neck of scapula |
S42107 | Closed fracture of scapula, multiple fractures |
S42109 | Closed fracture of scapula, unspecified part |
S42110 | Open fracture of scapula, body |
S42111 | Open fracture of scapula, acromion process |
S42112 | Open fracture of scapula, coracoid |
S42113 | Open fracture of scapula, glenoid and neck of scapula |
S42117 | Open fracture of scapula, multiple fractures |
S42119 | Open fracture of scapula, unspecified part |
S42200 | Closed fracture of proximal humerus, non-displaced |
S42201 | Closed fracture of proximal humerus, 2 parts |
S42202 | Closed fracture of proximal humerus, 3 parts |
S42203 | Closed fracture of proximal humerus, 4 parts |
S42204 | Closed fracture of proximal humerus, with articular involvement |
S42205 | Closed fracture of epiphysis of proximal humerus |
S42208 | Closed fracture of proximal humerus, others |
S42209 | Closed fracture of proximal humerus, unspecified |
S42210 | Open fracture of proximal humerus, non-displaced |
S42211 | Open fracture of proximal humerus, 2 parts |
S42212 | Open fracture of proximal humerus, 3 parts |
S42213 | Open fracture of proximal humerus, 4 parts |
S42214 | Open fracture of proximal humerus, with articular involvement |
S42215 | Open fracture of epiphysis of proximal humerus |
S42218 | Open fracture of proximal humerus, others |
S42219 | Open fracture of proximal humerus, unspecified |
S42300 | Closed fracture of shaft of humerus, simple fracture |
S42301 | Closed fracture of shaft of humerus, butterfly fracture |
S42302 | Closed fracture of shaft of humerus, comminuted fracture |
S42307 | Multiple closed fractures of shaft of humerus |
S42309 | Closed fracture of shaft of humerus, unspecified |
S42310 | Open fracture of shaft of humerus, simple fracture |
S42311 | Open fracture of shaft of humerus, butterfly fracture |
S42312 | Open fracture of shaft of humerus, comminuted fracture |
S42317 | Multiple open fractures of shaft of humerus |
S42319 | Open fracture of shaft of humerus, unspecified |
S42400 | Closed fracture of distal humerus, supracondylar |
S42401 | Closed fracture of distal humerus, lateral condyle |
S42402 | Closed fracture of distal humerus, medial condyle |
S42403 | Closed fracture of distal humerus, other parts of condyle and epicondyle |
S42404 | Closed fracture of distal humerus, T-shape intraarticular fracture |
S42405 | Closed fracture of distal humerus, multifragment intraarticular fracture |
S42406 | Closed fracture of physis and apophysis of distal humerus |
S42407 | Multiple closed fractures of distal humerus |
S42408 | Closed fracture of distal humerus, others |
S42409 | Closed fracture of distal humerus, unspecified |
S42410 | Open fracture of distal humerus, supracondylar |
S42411 | Open fracture of distal humerus, lateral condyle |
S42412 | Open fracture of distal humerus, medial condyle |
S42413 | Open fracture of distal humerus, other parts of condyle and epicondyle |
S42414 | Open fracture of distal humerus, T-shape intraarticular fracture |
S42415 | Open fracture of distal humerus, multifragment intraarticular fracture |
S42416 | Open fracture of physis and apophysis of distal humerus |
S42417 | Multiple open fractures of distal humerus |
S42418 | Open fracture of distal humerus, others |
S42419 | Open fracture of distal humerus, unspecified |
S4270 | Multiple closed fractures of clavicle, scapula and humerus |
S4271 | Multiple open fractures of clavicle, scapula and humerus |
S4280 | Closed fracture of other parts of shoulder and upper arm |
S4281 | Open fracture of other parts of shoulder and upper arm |
S4290 | Closed fracture of shoulder girdle, part unspecified |
S4291 | Open fracture of shoulder girdle, part unspecified |
S4300 | Dislocation of shoulder joint, anterior |
S4301 | Dislocation of shoulder joint, posterior |
S4302 | Dislocation of shoulder joint, inferior |
S4308 | Dislocation of shoulder joint, others |
S4309 | Dislocation of shoulder joint, unspecified |
S431 | Dislocation of acromioclavicular joint |
S432 | Dislocation of sternoclavicular joint |
S433 | Dislocation of other and unspecified parts of shoulder girdle |
S434 | Sprain and strain of shoulder joint |
S435 | Sprain and strain of acromioclavicular joint |
S436 | Sprain and strain of sternoclavicular joint |
S437 | Sprain and strain of other and unspecified parts of shoulder girdle |
S440 | Injury of ulnar nerve at arm level |
S441 | Injury of median nerve at arm level |
S442 | Injury of radial nerve at arm level |
S443 | Injury of axillary nerve |
S444 | Injury of musculocutaneous nerve |
S445 | Injury of cutaneous sensory nerve at shoulder and upper arm level |
S447 | Injury of multiple nerves at shoulder and upper arm level |
S448 | Injury of other nerves at shoulder and upper arm level |
S449 | Injury of unspecified nerve at shoulder and upper arm level |
S450 | Injury of axillary artery |
S451 | Injury of brachial artery |
S452 | Injury of axillary or brachial vein |
S453 | Injury of superficial vein at shoulder and upper arm level |
S457 | Injury of multiple blood vessels at shoulder and upper arm level |
S458 | Injury of other blood vessels at shoulder and upper arm level |
S459 | Injury of unspecified blood vessel at shoulder and upper arm level |
S460 | Injury of tendon of the rotator cuff of shoulder |
S461 | Injury of muscle and tendon of long head of biceps |
S462 | Injury of muscle and tendon of other parts of biceps |
S463 | Injury of muscle and tendon of triceps |
S467 | Injury of multiple muscles and tendons at shoulder and upper arm level |
S468 | Injury of other muscles and tendons at shoulder and upper arm level |
S469 | Injury of unspecified muscle and tendon at shoulder and upper arm level |
S47 | Crushing injury of shoulder and upper arm |
S480 | Traumatic amputation at shoulder joint |
S481 | Traumatic amputation at level between shoulder and elbow |
S489 | Traumatic amputation of shoulder and upper arm, level unspecified |
S497 | Multiple injuries of shoulder and upper arm |
S498 | Other specified injuries of shoulder and upper arm |
S499 | Unspecified injury of shoulder and upper arm |
S500 | Contusion of elbow |
S501 | Contusion of forearm |
S507 | Multiple superficial injuries of elbow and forearm |
S5080 | Abrasion of elbow and forearm |
S5081 | Blister of elbow and forearm |
S5082 | Insect bite of elbow and forearm |
S5083 | Superficial foreign body of elbow and forearm |
S5088 | Other superficial injuries of elbow and forearm |
S509 | Superficial injury of elbow and forearm, unspecified |
S510 | Open wound of elbow |
S511 | Open wound of forearm |
S517 | Multiple open wounds of elbow with forearm |
S518 | Open wound of other parts of forearm |
S52000 | Closed Fracture of proximal ulna, olecranon |
S52001 | Closed fracture of proximal ulna, coronoid process |
S52002 | Closed fracture of proximal ulna, with dislocation of radial head |
S52003 | Closed fracture of epiphysis of proximal ulna |
S52007 | Closed fracture of proximal ulna, multiple fracture |
S52008 | Closed fracture of proximal ulna, others |
S52009 | Closed fracture of proximal ulna, unspecified |
S52010 | Open fracture of proximal ulna, olecranon |
S52011 | Open fracture of proximal ulna, coronoid process |
S52012 | Open fracture of proximal ulna, with dislocation of radial head |
S52013 | Open fracture of epiphysis of proximal ulna |
S52017 | Open fracture of proximal ulna, multiple fracture |
S52018 | Open fracture of proximal ulna, others |
