| T000 | Superficial injuries involving head with neck |
| T001 | Superficial injuries involving thorax with abdomen, lower back and pelvis |
| T002 | Superficial injuries involving multiple regions of upper limb(s) |
| T003 | Superficial injuries involving multiple regions of lower limb(s) |
| T006 | Superficial injuries involving multiple regions of upper limb(s) with lower limb(s) |
| T008 | Superficial injuries involving other combinations of body regions |
| T009 | Multiple superficial injuries, unspecified |
| T010 | Open wounds involving head with neck |
| T011 | Open wounds involving thorax with abdomen, lower back and pelvis |
| T012 | Open wounds involving multiple regions of upper limb(s) |
| T013 | Open wounds involving multiple regions of lower limb(s) |
| T016 | Open wounds involving multiple regions of upper limb(s) with lower limb(s) |
| T018 | Open wounds involving other combinations of body regions |
| T019 | Multiple open wounds, unspecified |
| T020 | fractures involving head with neck |
| T021 | fractures involving thorax with lower back and pelvis |
| T022 | fractures involving multiple regions of one upper limb |
| T023 | fractures involving multiple regions of one lower limb |
| T024 | fractures involving multiple regions of both upper limbs |
| T025 | fractures involving multiple regions of both lower limbs |
| T026 | fractures involving multiple regions of upper limb(s) and lower limb(s) |
| T027 | fractures involving thorax with lower back and pelvis with limb(s) |
| T028 | fractures involving other combinations of body regions |
| T029 | Multiple fractures, unspecified |
| T030 | Dislocations, sprains and strains involving head with neck |
| T031 | Dislocations, sprains and strains involving thorax with lower back and pelvis |
| T032 | Dislocations, sprains and strains involving multiple regions of upper limb(s) |
| T033 | Dislocations, sprains and strains involving multiple regions of lower limb(s) |
| T034 | Dislocations, sprains and strains involving multiple regions of upper limb(s) with lower limb(s) |
| T038 | Dislocations, sprains and strains involving other combinations of body regions |
| T039 | Multiple dislocations, sprains and strains, unspecified |
| T040 | Crushing injuries involving head with neck |
| T041 | Crushing injuries involving thorax with abdomen, lower back and pelvis |
| T042 | Crushing injuries involving multiple regions of upper limb(s) |
| T043 | Crushing injuries involving multiple regions of lower limb(s) |
| T044 | Crushing injuries involving multiple regions of upper limb(s) with lower limb(s) |
| T047 | Crushing injuries of thorax with abdomen, lower back and pelvis with limb(s) |
| T048 | Crushing injuries involving other combinations of body regions |
| T049 | Multiple crushing injuries, unspecified |
| T050 | Traumatic amputation of both hands |
| T051 | Traumatic amputation of one hand and other arm [ any level, except hand ] |
| T052 | Traumatic amputation of both arms [ any level ] |
| T053 | Traumatic amputation of both feet |
| T054 | Traumatic amputation of one foot and other leg [ any level, except foot ] |
| T055 | Traumatic amputation of both legs [ any level ] |
| T056 | Traumatic amputation of upper and lower limbs, any combination [ any level ] |
| T058 | Traumatic amputations involving other combinations of body region |
| T059 | Multiple traumatic amputations, unspecified |
| T060 | Injuries of brain and cranial nerves with injuries of nerves and spinal cord at neck level |
| T061 | Injuries of nerves and spinal cord involving other multiple body regions |
| T062 | Injuries of nerves involving multiple body regions |
| T063 | Injuries of blood vessels involving multiple body regions |
| T064 | Injuries of muscles and tendons involving multiple body regions |
| T065 | Injuries of intrathoracic organs with intra-abdominal and pelvic organs |
| T068 | Other specified injuries involving multiple body regions |
| T07 | Unspecified multiple injuries |
| T08 | fracture of spine, level unspecified |
| T090 | Superficial injury of trunk,lever unspecified |
| T091 | Open wound of trunk,level unspecified |
| T092 | Dislocation,sprain and strain of unspecified joint and ligament of trunk |
| T093 | Injury of spinal cord,level unspecified |
| T094 | Injury of unspecified nerve,spinal nerve root and plexus of trunk |
| T095 | Injury of unspecified muscle and tendon of trunk |
| T096 | Traumatic amputation of trunk,level unspecified |
| T098 | Other specified injuries of trunk,level unspecified |
| T099 | Unspecified injury of trunk,level unspecified |
| T10 | fracture of upper limb,level unspecified |
| T110 | Superficial injury of upper limb,level unspecified |
| T111 | Open wound of upper limb,level unspecified |
| T112 | Dislocation,sprain and strain of unspecified joint and ligament of upper limb,level unspecified |
| T113 | Injury of unspecified nerve of upper limb,level unspecified |
| T114 | Injury of unspecified blood vessel of upper limb,level unspecified |
| T115 | Injury of unspecified muscle and tendon of upper limb,level unspecified |
| T116 | Traumatic amputation of upper limb,level unspecified |
| T118 | Other specified injuries of upper limb,level unspecified |
| T119 | Unspecified injury of upper limb,level unspecified |
| T12 | fracture of lower limb,level unspecified |
| T130 | Superficial injury of lower limb,level unspecified |
| T131 | Open wound of lower limb,level unspecified |
| T132 | Dislocation,sprain and strain of unspecified joint and ligament of lower limb,level unspecified |
| T133 | Injury of unspecified nerve of lower limb,level unspecified |
| T134 | Injury of unspecified blood vessel of lower limb,level unspecified |
| T135 | Injury of unspecified muscle and tendon of lower limb,level unspecified |
| T136 | Traumatic amputation of lower limb,level unspecified |
| T138 | Other specified injuries of lower limb,level unspecified |
| T139 | Unspecified injury of lower limb,level unspecified |
| T140 | Superficial injury of unspecified body region |
| T141 | Open wound of unspecified body region |
| T142 | fracture of unspecified body region |
| T143 | Dislocation,sprain and strain of unspecified body region |
| T144 | Injury of nerve(s) of unspecified body region |
| T145 | Injury of blood vessel(s) of unspecified body region |
| T146 | Injury of muscles and tendons of unspecified body region |
| T147 | Crushing injury and traumatic amputation of unspecified body region |
| T148 | Other injuries of unspecified body region |
| T149 | Injury,unspecified |
| T150 | Foreign body in cornea |
| T151 | Foreign body in conjunctival sac |
| T158 | Foreign body in other and multiple parts of external eye |
| T159 | Foreign body on external eye,part unspecified |
| T16 | Foreign body in ear |
| T170 | Foreign body in nasal sinus |
| T171 | Foreign body in nostril |
| T172 | Foreign body in pharynx |
| T173 | Foreign body in larynx |
| T174 | Foreign body in trachea |
| T175 | Foreign body in bronchus |
| T178 | Foreign body in other and multiple parts of respiratory tract |
| T179 | Foreign body in respiratory tract,part unspecified |
| T180 | Foreign body in mouth |
| T181 | Foreign body in oesphagus |
| T182 | Foreign body in stomach |
| T183 | Foreign body in small intestine |
| T184 | Foreign body in colon |
| T185 | Foreign body in anus and rectum |
| T188 | Foreign body in other and multiple parts of alimentary tract |
| T189 | Foreign body in alimentary tract,part unspecified |
| T190 | Foreign body in urethra |
| T191 | Foreign body in bladder |
| T192 | Foreign body in vulva and vagina |
| T193 | Foreign body in uretus(any part) |
| T198 | Foreign body in other and multiple parts of genitourinary tract |
| T199 | Foreign body in genitourinary tract,part unspecified |
| T200 | Burn of unspecified degree of head and neck |
| T201 | Burn of first degree of head and neck |
| T202 | Burn of second degree of head and neck |
| T203 | Burn of third degree of head and neck |
| T204 | Corrosion of unspecified degree of head and neck |
| T205 | Corrosion of first degree of head and neck |
| T206 | Corrosion of second degree of head and neck |
| T207 | Corrosion of third degree of head and neck |
| T210 | Burn of unspecified degree of trunk |
| T211 | Burn of first degree of trunk |
| T212 | Burn of second degree of trunk |
| T213 | Burn of third degree of trunk |
| T214 | Corrosion of unspecified degree of trunk |
| T215 | Corrosion of first degree of trunk |
| T216 | Corrosion of second degree of trunk |
| T217 | Corrosion of third degree of trunk |
| T220 | Burn of unspecified degree of shoulder and upper limb, except wrist and hand |
| T221 | Burn of first degree of shoulder and upper limb, except wrist and hand |
| T222 | Burn of second degree of shoulder and upper limb, except wrist and hand |
| T223 | Burn of third degree of shoulder and upper limb, except wrist and hand |
| T224 | Corrosion of unspecified degree of shoulder and upper limb, except wrist and hand |
| T225 | Corrosion of first degree of shoulder and upper limb, except wrist and hand |
| T226 | Corrosion of second degree of shoulder and upper limb, except wrist and hand |
| T227 | Corrosion of third degree of shoulder and upper limb, except wrist and hand |
| T230 | Burn of unspecified degree of wrist and hand |
| T231 | Burn of first degree of wrist and hand |
| T232 | Burn of second degree of wrist and hand |
| T233 | Burn of third degree of wrist and hand |
| T234 | Corrosion of unspecified degree of wrist and hand |
| T235 | Corrosion of first degree of wrist and hand |
| T236 | Corrosion of second degree of wrist and hand |
| T237 | Corrosion of third degree of wrist and hand |
| T240 | Burn of unspecified degree of hip and lower limb, except ankle and foot |
| T241 | Burn of first degree of hip and lower limb, except ankle and foot |
| T242 | Burn of second degree of hip and lower limb, except ankle and foot |
| T243 | Burn of third degree of hip and lower limb, except ankle and foot |
| T244 | Corrosion of unspecified degree of hip and lower limb, except ankle and foot |
| T245 | Corrosion of first degree of hip and lower limb, except ankle and foot |
| T246 | Corrosion of second degree of hip and lowerlimb, except ankle and foot |
| T247 | Corrosion of third degree of hip and lower limb, except ankle and foot |
| T250 | Burn of unspecified degree of ankle and foot |
| T251 | Burn of first degree of ankle and foot |
| T252 | Burn of second degree of ankle and foot |
| T253 | Burn of third degree of ankle and foot |
| T254 | Corrosion of unspecified degree of ankle and foot |
| T255 | Corrosion of first degree of ankle and foot |
| T256 | Corrosion of second degree of ankle and foot |
| T257 | Corrosion of third degree of ankle and foot |
| T260 | Burn of eyelid and periocular area |
| T261 | Burn of cornea and conjunctival sac |
| T262 | Burn with resulting rupture and destruction of eyeball |
| T263 | Burn of other parts of eye and adnexa |
| T264 | Burn of eye and adnexa, part unspecified |
| T265 | Corrosion of eyelid and periocular area |
| T266 | Corrosion of cornea and conjunctival sac |
| T267 | Corrosion with resulting rupture and destruction of eyeball |
| T268 | Corrosion of other parts of eye and adnexa |
| T269 | Corrosion of eye and adnexa, part unspecified |
| T270 | Burn of larynx and trachea |
| T271 | Burn of involving larynx and trachea with lung |
| T272 | Burn of other parts of respiratory tract |
| T273 | Burn of respiratory tract, part unspecified |
| T274 | Corrosion of larynx and trachea |
| T275 | Corrosion involving larynx and trachea with lung |
| T276 | Corrosion of other parts of respiratory tract |
| T277 | Corrosion of respiratory tract, part unspecified |
| T280 | Burn of mouth and pharynx |
| T281 | Burn of oesophagus |
| T282 | Burn of other parts of alimentary tract |
| T283 | Burn of internal genitourinary organs |
| T284 | Burn of other and unspecified internal organs |
| T285 | Corrosion of mouth and pharynx |
| T286 | Corrosion of oesophagus |
| T287 | Corrosion of other parts of alimentary tract |
| T288 | Corrosion of internal genitourinary organs |
| T289 | Corrosion of other and unspecified internal organs |
| T290 | Burns of multiple regions, unspecified degree |
| T291 | Burns of multiple regions, no more than first-degree burns mentioned |
| T292 | Burns of multiple regions, no more than second-degree burns mentioned |
| T293 | Burns of multiple regions, at least burn of third degree mentioned |
| T294 | Corrosions of multiple regions, unspecified degree |
| T295 | Corrosions of multiple regions, no more than first-degree corrosions mentioned |
| T296 | Corrosions of multiple regions, no more than second-degree corrosions mentioned |
| T297 | Corrosions of multiple regions, at least one corrosion of third degree mentioned |
| T300 | Burn of unspecified body region, unspeicfied degree |
| T301 | Burn of first degree, body region unspeicfied |
| T302 | Burn of second degree, body region unspecified |
| T303 | Burn of third degree, body region unspecified |
| T304 | Corrosion of unspecified body region, unspecified degree |
| T305 | Corrosion of first degree, body region unspecified |
| T306 | Corrosion of second degree, body region unspecified |
| T307 | Corrosion of thirde degree, body region unspecified |
| T310 | Burns involving less than 10% of body surface |
| T311 | Burns involving 10-19% of body surface |
| T312 | Burns involving 20-29% of body surface |
| T313 | Burns involving 30-39% of body surface |
| T314 | Burns involving 40-49% of body surface |
| T315 | Burns involving 50-59% of body surface |
| T316 | Burns involving 60-69% of body surface |
| T317 | Burns involving 70-79% of body surface |
| T318 | Burns involving 80-89% of body surface |
| T319 | Burns involving 90% or more of body surface |
| T320 | Corrosions involving less than 10% of body surface |
| T321 | Corrosions involving 10-19% of body surface |
| T322 | Corrosions involving 20-29% of body surface |
| T323 | Corrosions involving 30-39% of body surface |
| T324 | Corrosions involving 40-49% of body surface |
| T325 | Corrosions involving 50-59% of body surface |
| T326 | Corrosions involving 60-69% of body surface |
| T327 | Corrosions involving 70-79% of body surface |
| T328 | Corrosions involving 80-89% of body surface |
| T329 | Corrosions involving 90% or more of body surface |
| T330 | Superficial forstbite of head |
| T331 | Superficial forstbite of neck |
| T332 | Superficial forstbite of thorax |
| T333 | Superficial forstbite of abdominal wall, lower back and pelvis |
| T334 | Superficial forstbite of arm |
| T335 | Superficial forstbite of wrist and hand |
| T336 | Superficial forstbite of hip and thigh |
| T337 | Superficial forstbite of knee and lower leg |
| T338 | Superficial forstbite of ankle and foot |
| T339 | Superficial forstbite of other and unspecified sites |
| T340 | Frostbite with tissue necrosis of head |
| T341 | Frostbite with tissue necrosis of neck |
| T342 | Frostbite with tissue necrosis of thorax |
| T343 | Frostbite with tissue necrosis of abdominal wall, lower back and pelvis |
| T344 | Frostbite with tissue necrosis of arm |
| T345 | Frostbite with tissue necrosis of wrist and hand |
| T346 | Frostbite with tissue necrosis of hip and thigh |
| T347 | Frostbite with tissue necrosis of knee and lower leg |
| T348 | Frostbite with tissue necrosis of ankle and foot |
| T349 | Frostbite with tissue necrosis of other and unspecified sites |
| T350 | Superficial frostible involving multiple body regions |
| T351 | Forstbite with tissue nectosis involving multiple body regions |
| T352 | Unspecified frostbite of head and neck |
| T353 | Unspecified frostbite of thorax, abdomen, lower back and pelvis |
| T354 | Unspecified frostbite of upper limb |
| T355 | Unspecified frostbite of lower limb |
| T356 | Unspecified frostbite involving multiple body regions |
| T357 | Unspecified frostbite of unspecified site |
| T360 | Penicillins poisoning |
| T361 | Cefalosporins and other B-lactam antibiotics poisoning |
| T362 | Chloramphenicol group poisoning |
| T363 | Macrolides poisoning |
| T364 | Tetracyclines poisoning |
| T365 | Aminoglycosides poisoning |
| T366 | Rifamycins poisoning |
| T367 | Antifungal antibiotics, systemically used poisoning |
| T368 | Other systemic antibiotics poisoning |
| T369 | Systemic antibiotic poisoning, unspecified |
| T370 | Sulfonamides poisoning |
| T371 | Antimycobacterial drugs poisoning |
| T372 | Antimalarial and drugs acting on other blood protozoa poisoning |
| T373 | Other antiprotozoal drugs poisoning |
| T374 | Anthelminthics poisoning |
| T375 | Antiviral drugs poisoning |
| T378 | Other specified systemic anti-infectives and antiparasitics poisoning |
| T379 | Systemic anti-infective and antiparasitic poisoning , unspecified |
| T380 | Glucocorticoids and synthetic analogues poisoning |
| T381 | Thyroid hormones and substitutes poisoning |
| T382 | Antithyroid drugs poisoning |
| T383 | Insulin and oral hypoglycaemic [antidiabetic] drugs poisoning |
| T384 | Oral contraceptives poisoning |
| T385 | Other estrogens and progestogens poisoning |
| T386 | Antigonadotrophins, antiestrogens, antiandrogens poisoning, not elsewhere classified |
| T387 | Androgens and anabolic congeners poisoning |
| T388 | Other and unspecified hormones and their synthetic substitutes poisoning |
| T389 | Other and unspecified hormone antagonists poisoning |
| T390 | Salicylates poisoning |
| T391 | 4-Aminophenol derivatives poisoning |
| T392 | Pyrazolone derivatives poisoning |
| T393 | Other nonsteridal anti-inflammatory drugs [NSAID] poisoning |
| T394 | Antirheumatics poisoning, not elsewhere classified |
| T398 | Other nonopioid analgesics and antipyretics poisoning, not elsewhere classified |
| T399 | Nonopioid analgesics, antipyretic and antriheumatic poisoning, unspecified |
| T400 | Opium poisoning |
| T401 | Heroin poisoning |
| T402 | Other opioids poisoning |
| T403 | Methadone poisoning |
| T404 | Other synthetic narcotics poisoning |
| T405 | Cocaine poisoning |
| T406 | Other and unspecified narcotics poisoning |
| T407 | Cannabis (derivatives) poisoning |
| T408 | Lysergide [LSD] poisoning |
| T409 | Other and unspecified psychodysleptics [hallucinogens] poisoning |
| T410 | Inhaled anaesthetics poisoning |
| T411 | Intravenous anaesthetics poisoning |
| T412 | Other and unspecified general anaesthetics poisoning |
| T413 | Local anaesthetics poisoning |
| T414 | Anaesthetic poisoning, unspecified |
| T415 | Therapeutic gases poisoning |
| T420 | Hydantoin derivatives poisoning |
| T421 | Iminostilbenes poisoning |
| T422 | Succinimides and oxazolidinediones poisoning |
| T423 | Barbiturates poisoning |
| T424 | Benzodiazepines poisoning |
| T425 | Mixed antiepileptics poisoning, not elsewhere classified |
| T426 | Other antiepileptic and sedative-hypnotic drugs poisoning |
| T427 | Antiepileptic and sedative-hypnotic drugs poisoning, unspecified |
| T428 | Antiparkinsonism drugs and other central muscle-tone depressants poisoning |
| T430 | Tricyclic and tetracyclic antidepressants poisoning |
| T431 | Monoamine-oxidase-inhibitor antidepressants poisoning |
| T432 | Other and unspecified antiderpressants poisoning |
| T433 | Phenothiazine antipsychotics and neuroleptics poisoning |
| T434 | Butyrophenone and thioxanthene neuroleptics poisoning |
| T435 | Other and unspecified antipsychotics and neuroleptics poisoning |
| T436 | Psychostimulants with abuse potential poisoning |
| T438 | Other psychotropic drugs not elsewhere classified poisoning |
| T439 | Psychotropic drugs poisoning, unspecified |
| T440 | Anticholinesterase agents poisoning |
| T441 | Other parasympathomimetics [cholinergics] poisoning |
| T442 | Ganglionic blocking drugs poisoning, not elsewhere classified |
| T443 | Other parasympatholytics [anticholinergics and antimuscarinics] and spasmolytics poisoning, not elsewhere classified |
| T444 | Predominantly alpha-adrenoreceptor agonists poisoning, not elsewhere classified |
| T445 | Predominantly beta-adrenoreceptor agonists poisoning, not elsewhere classified |
| T446 | alpha -Adrenoreceptor antagonists poisoning, not elsewhere classified |
| T447 | beta -Adrenoreceptor antagonists poisoning, not elsewhere classified |
| T448 | Centralllly acting and adrenergic-neuron-blocking agents poisoning, not elsewhere classified |
| T449 | Other and unspecified drugs primarily affecting the autonomic nervous system poisoning |
| T450 | Antiallergic and antiemetic drugs poisoning |
| T451 | Antineoplastic and immunosuppressive drugs poisoning |
| T452 | Vitamins poisoning, not elsewhere classified |
| T453 | Enzymes poisoning, not elsewhere classified |
| T454 | Iron and its compounds poisoning |
| T455 | Anticoagulants poisoning |
| T456 | Fibrinolysis-affecting drugs poisoning |
| T457 | Anticoagulant antagonists poisoning, vitamin K and other coagulants |
| T458 | Other primarily systemic and haematological agents poisoning |
| T459 | Primarily systemic and haematological agents poisoning, unspecified |
| T460 | Cardiac-stimulant glycosides and drugs of similar action poisoning |
| T461 | Calcium-channel blockers poisoning |
| T462 | Other antidysrhythmic drugs poisoning, not elsewhere classified |
| T463 | Coronary vasodilators poisoning, not elsewhere classified |
| T464 | Angiotensin-converting-enzyme inhibitors poisoning |
| T465 | Other antihypertensive drugs poisoning, not elsewhere classified |
| T466 | Antihyperlipidaemic and antiarteriosclerotic drugs poisoning |
| T467 | Peripheral vasodilators poisoning |
| T468 | Antivaricose drugs, including sclerosing agents poisoning |
| T469 | Other and unspecified agents primarily affecting the cardiovascular system poisoning |
| T470 | Histamine H2-receptor antagonists poisoning |
| T471 | Other antacids and anti-gastric-secretion drugs poisoning |
| T472 | Stimulant laxatives poisoning |
| T473 | Saline and osmotic laxatives poisoning |
| T474 | Other laxatives poisoning |
| T475 | Digestants poisoning |
| T476 | Antidiarrhoeal drugs poisoning |
| T477 | Emetics poisoning |
| T478 | Other agents primarily affecting the gastrointestinal system poisoning |
| T479 | Agent primarily affecting the gastrointestinal system poisoning, unspecified |
| T480 | Oxytocic drugs poisoning |
| T481 | Skeletal muscle relaxants [neuromuscular blocking agents] poisoning |
| T482 | Other and unspecified agents primarily acting on muscles poisoning |
| T483 | Antitussives poisoning |
| T484 | Expectorants poisoning |
| T485 | Anti-common-cold drugs poisoning |
| T486 | Antiasthmatics poisoning, not elsewhere classified |
| T487 | Other and unspecified agents primarily acting on the respiratory system poisoning |
| T490 | Local antifungal, anti-infective and anti-inflammatory drugs, not elsewhere classified poisoning |
| T491 | Antipruritics poisoning |
| T492 | Local astringents and local detergents poisoning |
| T493 | Emollients, demulcents and protectants poisoning |
| T494 | Keratolytics, keratoplastics and other hair treatment drugs and preparations poisoning |
| T495 | Ophthalmological drugs and preparations poisoning |
| T496 | Otorhinolaryngological drugs and preparations poisoning |
| T497 | Dental drugs poisoning, topically applied |
| T498 | Other topical agents poisoning |
| T499 | Topical agent poisoning, unspecified |
| T500 | Mineralocorticoids and their antagonists poisoning |
| T501 | Loop (high-ceiling) diuretics poisoning |
| T502 | Carbonic-anhydrase inhibitors,benzothiadiazides and other diuretics poisoning |
| T503 | Electrolytic,caloric and water-balance agents poisoning |
| T504 | Drugs affecting uric acid metabolism poisoning |
| T505 | Appetite depressants poisoning |
| T506 | Antidotes and chelating agents poisoning,not elsewhere classified |
| T507 | Analeptics and opioid receptor antagonists poisoning |
| T508 | Diagnostic agents poisoning |
| T509 | Other and unspecified drugs,medicaments and biological substances poisoning |
| T510 | Ethanol toxic effect |
| T511 | Methanol toxic effect |
| T512 | 2-Propanol toxic effect |
| T513 | Fusel oil toxic effect |
| T518 | Other alcohols toxic effect |
| T519 | Alcohol toxic effect, unspecified |
| T520 | Petroleum products toxic effect |
| T521 | Benzene toxic effect |
| T522 | Homologues of benzene toxic effect |
| T523 | Glycols toxic effect |
| T524 | Ketones toxic effect |
| T528 | Other organic solvents toxic effect |
| T529 | Organic solvent toxic effect, unspecified |
| T530 | Carbon tetrachloride toxic effect |
| T531 | Chloroform toxic effect |
| T532 | Trichloroethylene toxic effect |
| T533 | Tetrachloroethylene toxic effect |
| T534 | Dichloromethane toxic effect |
| T535 | Chlorofluorocarbons toxic effect |
| T536 | Other halogen derivatives of aliphatic hydrocarbons toxic effect |
| T537 | Other halogen derivatives or aromatic hydrocarbons toxic effect |
| T539 | Halogen derivative of aliphatic and aromatic hydrocarbons toxic effect,unspecified |
| T540 | Phenol and phenol homologues toxic effect |
| T541 | Other corrosive organic compounds toxic effect |
| T542 | Corrosive acids and acid-like substances toxic effect |
| T543 | Corrosive alkalis and alkali-like substances toxic effect |
| T549 | Corrosive substance toxic effect,unspecified |
| T55 | Toxic effect of soaps and detergents |
| T560 | Lead and its compounds toxic effect |
| T561 | Mercury and its compounds toxic effect |
| T562 | Chromium and its compounds toxic effect |
| T563 | Cadmium and its compounds toxic effect |
| T564 | Copper and its compounds toxic effect |
| T565 | Zinc and its compounds toxic effect |
| T566 | Tin and its compounds toxic effect |
| T567 | Beryllium and its compounds toxic effect |
| T568 | Other metals toxic effect |
| T569 | Metal toxic effect, unspecified |
| T570 | Arsenic and its compounds toxic effect |
| T571 | Phosphorus and its compounds toxic effect |
| T572 | Manganese and its compounds toxic effect |
| T573 | Hydrogen cyanide toxic effect |
| T578 | Other specified inorganic substances toxic effect |
| T579 | Inorganic substance toxic effect, unspecified |
| T58 | Toxic effect of carbon monoxide |
| T590 | Nitrogen oxides toxic effect |
| T591 | Sulfur dioxide toxic effect |
| T592 | Formaldehyde toxic effect |
| T593 | Lacrimogenic gas toxic effect |
| T594 | Chlorine gas toxic effect |
| T595 | Fluorine gas and hydrogen fluoride toxic effect |
| T596 | Hydrogen sulfide toxic effect |
| T597 | Carbon dioxide toxic effect |
| T598 | Other specified gases, fumes and vapours toxic effect |
| T599 | Gases, fumes and vapours toxic effect, unspecified |
| T600 | Organophosphate and carbamate insecticides toxic effect |
| T601 | Halogenated insecticides toxic effect |
| T602 | Other insecticides toxic effect |
| T603 | Herbicides and fungicides toxic effect |
| T604 | Rodenticides toxic effect |
| T608 | Other pesticides toxic effect |
| T609 | Pesticide toxic effect, unspecified |
| T610 | Ciguatera fish poisoning |
| T611 | Scombroid fish poisoning |
| T612 | Other fish and shellfish poisoning |
| T618 | Toxic effect of other seafoods |
| T620 | Ingested mushrooms toxic effect |
| T621 | Ingested berries toxic effect |
| T622 | Other ingested (parts of) plant(s) |
| T628 | Other specified noxious substances eaten as food |
| T629 | Noxious substance eaten as food toxic effect, unspecified |
| T6300 | Haematotoxin |
| T6301 | Neurotoxin |
| T6302 | Muscular toxin |
| T6303 | Mixed haematomuscular and neurotoxin |
| T6308 | Other specified snake venom |
| T6309 | Snake venom, unspecified |
| T631 | Venom of other reptiles toxic effect |
| T632 | Venom of scorpion toxic effect |
| T633 | Venom of spider toxic effect |
| T634 | Venom of other arthropods toxic effect |
| T635 | Toxic effect of contact with fish |
| T636 | Toxic effect of contact with other marine animals |
| T638 | Toxic effect of contact with other venomous animals |
| T639 | Toxic effect of contact with unspecified venomous animal |
| T64 | Toxic effect of aflatoxin and other mycotoxin food contaminants |
| T650 | Cyanides toxic effect |
| T651 | Strychnie and its salts toxic effect |
| T652 | Tobacco and nicotine toxic effect |
| T653 | Nitroderivatives and aminoderivatives of benzene and its homologues toxic effect |
| T654 | Carbon disulfide toxic effect |
| T655 | Nitroglycerin and other nitric acids and esters toxic effect |
| T656 | Paints and dyes toxic effect, not elsewhere classified |
| T658 | Toxic effect of other specified substances |
| T659 | Toxic effect of unspecified substance |
| T66 | Unspecified effects of radiation |
| T670 | Heatsroke and sunstroke effect |
| T671 | Heat syncope effect |
| T672 | Heat cramp effect |
| T673 | Heat exhaustion, anhydrotic |
| T674 | Heat exhaustion due to salt depletion |
| T675 | Heat exhaustion, unspecified |
| T676 | Heat fatigue, transient |
| T677 | Heat oedema |
| T678 | Other effects of heat and light |
| T679 | Effect of heat and light, unspecified |
| T68 | Hypothermia |
| T690 | Immersion hand and foot |
| T691 | Chilblains |
| T698 | Other specified effects of reduced temperature |
| T699 | Effcet of reduced temperature , unspecified |
| T700 | Otitic barotrauma |
| T701 | Sinus barotrauma |
| T702 | Other and unspecified effects of high altitude |
| T703 | Caisson disease [decompression sickness] |
| T704 | Effects of high-pressure fluids |
| T708 | Other effects of air pressure and water pressure |
| T709 | Effect of air pressure and water pressure, unspecified |
| T71 | Asphyxiation |
| T730 | Effects of hunger |
| T731 | Effects of thirst |
| T732 | Exhaustion due to exposure |
| T733 | Exhaustion due to excessive exertion |
| T738 | Other effects of deprivation |
| T739 | Effect of deprivation, unspecified |
| T740 | Neglect or abandonment |
| T741 | Physical abuse |
| T742 | Sexual abuse |
| T743 | Psychological abuse |
| T748 | Other maltreatment syndromes |
| T749 | Maltreatment syndrome, unspecified |
| T750 | Effects of lightning |
| T751 | Drowning and nonfatal submersion |
| T752 | Effects of vibration |
| T753 | Motion sickness |
| T754 | Effects of electric current |
| T758 | Other spcified effects of external causes |
| T780 | Anaphylactic shock due to adverse food reaction |
| T781 | Other adverse food reactions, not elsewhere classified |
| T782 | Anaphylacitic shook, unspecified |
| T783 | Angioneurotic oedema |
| T784 | Allergy, unspecified |
| T788 | Other adverse effects, not elsewhere classified |
| T789 | Adverse effect, unspecified |
| T790 | Air embolism (traumatic) |
| T791 | Fat embolism (traumatic) |
| T792 | Traumatic secondary and recurrent haemorrhage |
| T793 | Post-traumatic wound infection, not elsewhere classified |
| T794 | Traumatic shock |
| T795 | Traumatic anuria |
| T796 | Traumatic ischaemia of muscle |
| T797 | Traumatic subcutaneous emphysema |
| T798 | Other early complications of trauma |
| T799 | Unspecified early complication ot trauma |
| T800 | Air embolism following infusion, transfusion and therapeutic injection |
| T801 | VAscular complications following infusion, transfusion and therapeutic injection |
| T802 | Infections following infusion, transfusion and therapeutic injection |
| T803 | ABO incompatibility reaction |
| T804 | Rh incompatibility reaction |
| T805 | Anaphylactic shock due to serum |
| T806 | Other serum reactions |
| T808 | Other complications following infusion, transfusion and therapeutic injection |
| T809 | Unspecified complication following infusion, transfusion and therapeutic injection |
| T810 | Haemorrhage and haematoma complicating a procedure, not elsewhere classified |
| T811 | Shock during or resulting from a procedure, not elsewhere classified |
| T812 | Accidental puncture and laceration during a procedure, not elsewhere classified |
| T813 | Disruption of operation wound, not elsewhere classified |
| T814 | Infection following a procedure, not elsewhere classified |
| T8150 | Amalgam tattoo |
| T8158 | Other specified foreign body accidentally left in body cavity or operation wound following a procedure |
| T8159 | Unspecified foreign body accidentally left in body cavity or operation wound following a procedure |
| T816 | Acute reaction to foreign substance accidentally left during a procedure |
| T817 | Vascular complications following a procedure, not elsewhere classified |
| T818 | Other complications of procedures, not elsewhere classified |
| T819 | Unspecified complication of procedure |
| T820 | Mechanical complication of heart valve prosthesis |
| T821 | Mechanical complication of cardiac electronic device |
| T822 | Mechanical complication of coronary artery bypass and valve grafts |
| T823 | Mechanical complication of other vasculalr grafts |
| T824 | Mechanical complication of vascular dialysis catheter |
| T825 | Mechanical complication of other cardiac and vascular devices and implants |
