| F000 | Dementia in Alzheimer's disease with early onset (G30.0*) |
| F001 | Dementia in Alzheimer's disease with late onset (G30.1*) |
| F002 | Dementia in Alzheimer's disease, atypical or mixed type (G30.8*) |
| F009 | Dementia in Alzheimer's disease, unspecified (G30.9*) |
| F010 | Vascular dementia of acute onset |
| F011 | Multi-infarct dementia |
| F012 | Subcortical vascular dementia |
| F013 | Mixed cortical and subcortical vascular dementia |
| F018 | Other vascular dementia |
| F019 | Vasclar dementia, uspecified |
| F020 | Dementia in Pick's disease (G31.0*) |
| F021 | Dementia in Creutzfedt-Jakob disease (A81.0*) |
| F022 | Dementia in Huntington's disease (G10*) |
| F023 | Dementia in Parkinson's disease (G20*) |
| F024 | Dementia in human immunodeficiency virus [HIV] disease (B22.0*) |
| F028 | Dementia in other specified diseases classified elsewhere |
| F03 | Unspecified dementia |
| F04 | Organic amnesic syndrome, not induced by alcohol and other psychoactive substances |
| F050 | Delirium not superimposed on dementia, so described |
| F051 | Delirium superimposed on dementia |
| F058 | Other delirium |
| F059 | Delirium, unspecified |
| F060 | Organic hallucinosis |
| F061 | Organic catatonic disorder |
| F062 | Organic delusional [schizophrenia-like] disorder |
| F063 | Organic mood [affective] disorders |
| F064 | Organic anxiety disorder |
| F065 | Organic dissociative disorder |
| F066 | Organic emotionally labile [asthenic] disorder |
| F067 | Mild cognitive disorder |
| F068 | Other specified mental disorders due to brain damage and dysfunction and to physical disease |
| F069 | Unspecified mental disorder due to brain damage and dysfunction and to physical disease |
| F070 | Organic personality disorder |
| F071 | Postencephalitic syndrome |
| F072 | Postconcussional syndrome |
| F078 | Other organic personality and behavioural disorders due to brain disease, damage and dysfunction |
| F079 | Unspecified organic personality and behavioural disorder due to brain disease, damage and dysfunction |
| F09 | Unspecified organic or symptomatic mental disorder |
| F100 | Mental and behavioural disorders due to use of alcohol at acute intoxication |
| F101 | Mental and behavioural disorders due to use of alcohol at harmful use |
| F102 | Mental and behavioural disorders due to use of alcohol at dependence syndrome |
| F103 | Mental and behavioural disorders due to use of alcohol at withdrawal state |
| F104 | Mental and behavioural disorders due to use of alcohol at withdrawal state with delirium |
| F105 | Mental and behavioural disorders due to use of alcohol at psychotic disorder |
| F106 | Mental and behavioural disorders due to use of alcohol at amnesic syndrome |
| F107 | Mental and behavioural disorders due to use of alcohol at residual and late-onset psychotic disorder |
| F108 | Mental and behavioural disorders due to use of alcohol at other mental and behavioural disorders |
| F109 | Mental and behavioural disorders due to use of alcohol at unspecified mental and behavioural disorders |
| F110 | Mental and behavioural disorders due to use of opioids at acute intoxication |
| F111 | Mental and behavioural disorders due to use of opioids at harmful use |
| F112 | Mental and behavioural disorders due to use of opioids at dependence syndrome |
| F113 | Mental and behavioural disorders due to use of opioids at withdrawal state |
| F114 | Mental and behavioural disorders due to use of opioids at withdrawal state with delirium |
| F115 | Mental and behavioural disorders due to use of opioids at psychotic disorder |
| F116 | Mental and behavioural disorders due to use of opioids at amnesic syndrome |
| F117 | Mental and behavioural disorders due to use of opioids at residual and late-onset psychotic disorder |
| F118 | Mental and behavioural disorders due to use of opioids at other mental and behavioural disorders |
| F119 | Mental and behavioural disorders due to use of opioids at unspecified mental and behavioural disorders |
| F120 | Mental and behavioural disorders due to use of cannabinoids at acute intoxication |
| F121 | Mental and behavioural disorders due to use of cannabinoids at harmful use |
| F122 | Mental and behavioural disorders due to use of cannabinoids at dependence syndrome |
| F123 | Mental and behavioural disorders due to use of cannabinoids at withdrawal state |
| F124 | Mental and behavioural disorders due to use of cannabinoids at withdrawal state with delirium |
| F125 | Mental and behavioural disorders due to use of cannabinoids at psychotic disorder |
| F126 | Mental and behavioural disorders due to use of cannabinoids at amnesic syndrome |
| F127 | Mental and behavioural disorders due to use of cannabinoids at residual and late-onset psychotic disorder |
| F128 | Mental and behavioural disorders due to use of cannabinoids at other mental and behavioural disorders |
| F129 | Mental and behavioural disorders due to use of cannabinoids at unspecified mental and behavioural disorders |
| F130 | Mental and behavioural disorders due to use of sedatives of hypnotics at acute intoxication |
| F131 | Mental and behavioural disorders due to use of sedatives of hypnotics at harmful use |
| F132 | Mental and behavioural disorders due to use of sedatives of hypnotics at dependence syndrome |
| F133 | Mental and behavioural disorders due to use of sedatives of hypnotics at withdrawal state |
| F134 | Mental and behavioural disorders due to use of sedatives of hypnotics at withdrawal state with delirium |
| F135 | Mental and behavioural disorders due to use of sedatives of hypnotics at psychotic disorder |
| F136 | Mental and behavioural disorders due to use of sedatives of hypnotics at amnesic syndrome |
| F137 | Mental and behavioural disorders due to use of sedatives of hypnotics at residual and late-onset psychotic disorder |
| F138 | Mental and behavioural disorders due to use of sedatives of hypnotics at other mental and behavioural disorders |
| F139 | Mental and behavioural disorders due to use of sedatives of hypnotics at unspecified mental and behavioural disorders |
| F140 | Mental and behavioural disorders due to use of cocaine at acute intoxication |
| F141 | Mental and behavioural disorders due to use of cocaine at harmful use |
| F142 | Mental and behavioural disorders due to use of cocaine at dependence syndrome |
| F143 | Mental and behavioural disorders due to use of cocaine at withdrawal state |
| F144 | Mental and behavioural disorders due to use of cocaine at withdrawal state with delirium |
| F145 | Mental and behavioural disorders due to use of cocaine at psychotic disorder |
| F146 | Mental and behavioural disorders due to use of cocaine at amnesic syndrome |
| F147 | Mental and behavioural disorders due to use of cocaine at residual and late-onset psychotic disorder |
| F148 | Mental and behavioural disorders due to use of cocaine at other mental and behavioural disorders |
| F149 | Mental and behavioural disorders due to use of cocaine at unspecified mental and behavioural disorders |
| F150 | Mental and behavioural disorders due to use of other stimulants, including caffeine at acute intoxication |
| F151 | Mental and behavioural disorders due to use of other stimulants, including caffeine at harmful use |
| F152 | Mental and behavioural disorders due to use of other stimulants, including caffeine at dependence syndrome |
| F153 | Mental and behavioural disorders due to use of other stimulants, including caffeine at withdrawal state |
| F154 | Mental and behavioural disorders due to use of other stimulants, including caffeine at withdrawal state with delirium |
| F155 | Mental and behavioural disorders due to use of other stimulants, including caffeine at psychotic disorder |
| F156 | Mental and behavioural disorders due to use of other stimulants, including caffeine at amnesic syndrome |
| F157 | Mental and behavioural disorders due to use of other stimulants, including caffeine at residual and late-onset psychotic disorder |
| F158 | Mental and behavioural disorders due to use of other stimulants, including caffeine at other mental and behavioural disorders |
| F159 | Mental and behavioural disorders due to use of other stimulants, including caffeine at unspecified mental and behavioural disorders |
| F160 | Mental and behavioural disorders due to use of hallucinogens at acute intoxication |
| F161 | Mental and behavioural disorders due to use of hallucinogens at harmful use |
| F162 | Mental and behavioural disorders due to use of hallucinogens at dependence syndrome |
| F163 | Mental and behavioural disorders due to use of hallucinogens at withdrawal state |
| F164 | Mental and behavioural disorders due to use of hallucinogens at withdrawal state with delirium |
| F165 | Mental and behavioural disorders due to use of hallucinogens at psychotic disorder |
| F166 | Mental and behavioural disorders due to use of hallucinogens at amnesic syndrome |
| F167 | Mental and behavioural disorders due to use of hallucinogens at residual and late-onset psychotic disorder |
| F168 | Mental and behavioural disorders due to use of hallucinogens at other mental and behavioural disorders |
| F169 | Mental and behavioural disorders due to use of hallucinogens at unspecified mental and behavioural disorders |
| F170 | Mental and behavioural disorders due to use of tobacco at acute intoxication |
| F171 | Mental and behavioural disorders due to use of tobacco at harmful use |
| F172 | Mental and behavioural disorders due to use of tobacco at dependence syndrome |
| F173 | Mental and behavioural disorders due to use of tobacco at withdrawal state |
| F174 | Mental and behavioural disorders due to use of tobacco at withdrawal state with delirium |
| F175 | Mental and behavioural disorders due to use of tobacco at psychotic disorder |
| F176 | Mental and behavioural disorders due to use of tobacco at amnesic syndrome |
| F177 | Mental and behavioural disorders due to use of tobacco at residual and late-onset psychotic disorder |
| F178 | Mental and behavioural disorders due to use of tobacco at other mental and behavioural disorders |
| F179 | Mental and behavioural disorders due to use of tobacco at unspecified mental and behavioural disorders |
| F180 | Mental and behavioural disorders due to use of volatile solvents at acute intoxication |
| F181 | Mental and behavioural disorders due to use of volatile solvents at harmful use |
| F182 | Mental and behavioural disorders due to use of volatile solvents at dependence syndrome |
| F183 | Mental and behavioural disorders due to use of volatile solvents at withdrawal state |
| F184 | Mental and behavioural disorders due to use of volatile solvents at withdrawal state with delirium |
| F185 | Mental and behavioural disorders due to use of volatile solvents at psychotic disorder |
| F186 | Mental and behavioural disorders due to use of volatile solvents at amnesic syndrome |
| F187 | Mental and behavioural disorders due to use of volatile solvents at residual and late-onset psychotic disorder |
| F188 | Mental and behavioural disorders due to use of volatile solvents at other mental and behavioural disorders |
| F189 | Mental and behavioural disorders due to use of volatile solvents at unspecified mental and behavioural disorders |
| F190 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances at acute intoxication |
| F191 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances at harmful use |
| F192 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances at dependence syndrome |
| F193 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances at withdrawal state |
| F194 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances at withdrawal state with delirium |
| F195 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances at psychotic disorder |
| F196 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances at amnesic syndrome |
| F197 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances at residual and late-onset psychotic disorder |
| F198 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances at other mental and behavioural disorders |
| F199 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances at unspecified mental and behavioural disorders |
| F200 | Paranoid schizophrenia |
| F2000 | Paranoid schizophrenia,continuous (including treatment resistant) |
| F2001 | Paranoid schizophrenia,episodic with progressive deficit |
| F2002 | Paranoid schizophrenia,episodic with stable deficit |
| F2003 | Paranoid schizophrenia,episodic remittent |
| F2004 | Paranoid schizophrenia,incomplete remission |
| F2005 | Paranoid schizophrenia,complete remission |
| F2008 | Paranoid schizophrenia,other |
| F2009 | Paranoid schizophrenia,course uncertain,period of observation too short |
| F201 | Hebephrenic schizophrenia |
| F2010 | Hebephrenic schizophrenia,continuous (including treatment resistant) |
| F2011 | Hebephrenic schizophrenia,episodic with progressive deficit |
| F2012 | Hebephrenic schizophrenia,episodic with stable deficit |
| F2013 | Hebephrenic schizophrenia,episodic remittent |
| F2014 | Hebephrenic schizophrenia,incomplete remission |
| F2015 | Hebephrenic schizophrenia,complete remission |
| F2018 | Hebephrenic schizophrenia,other |
| F2019 | Hebephrenic schizophrenia,course uncertain,period of observation too short |
| F202 | Catatonic schizophrenia |
| F2020 | Catatonic schizophrenia,continuous (including treatment resistant) |
| F2021 | Catatonic schizophrenia,episodic with progressive deficit |
| F2022 | Catatonic schizophrenia,episodic with stable deficit |
| F2023 | Catatonic schizophrenia,episodic remittent |
| F2024 | Catatonic schizophrenia,incomplete remission |
| F2025 | Catatonic schizophrenia,complete remission |
| F2028 | Catatonic schizophrenia,other |
| F2029 | Catatonic schizophrenia,course uncertain,period of observation too short |
| F203 | Undifferentiated schizophrenia |
| F2030 | Undifferentiated schizophrenia,continuous (including treatment resistant) |
| F2031 | Undifferentiated schizophrenia,episodic with progressive deficit |
| F2032 | Undifferentiated schizophrenia,episodic with stable deficit |
| F2033 | Undifferentiated schizophrenia,episodic remittent |
| F2034 | Undifferentiated schizophrenia,incomplete remission |
| F2035 | Undifferentiated schizophrenia,complete remission |
| F2038 | Undifferentiated schizophrenia,other |
| F2039 | Undifferentiated schizophrenia,course uncertain,period of observation too short |
| F204 | Post-schizophrenic depression |
| F2040 | Post-schizophrenic depression,continuous (including treatment resistant) |
| F2041 | Post-schizophrenic depression,episodic with progressive deficit |
| F2042 | Post-schizophrenic depression,episodic with stable deficit |
| F2043 | Post-schizophrenic depression,episodic remittent |
| F2044 | Post-schizophrenic depression,incomplete remission |
| F2045 | Post-schizophrenic depression,complete remission |
| F2048 | Post-schizophrenic depression,other |
| F2049 | Post-schizophrenic depression,course uncertain,period of observation too short |
| F205 | Residual schizophrenia |
| F2050 | Residual schizophrenia,continuous (including treatment resistant) |
| F2051 | Residual schizophrenia,episodic with progressive deficit |
| F2052 | Residual schizophrenia,episodic with stable deficit |
| F2053 | Residual schizophrenia,episodic remittent |
| F2054 | Residual schizophrenia,incomplete remission |
| F2055 | Residual schizophrenia,complete remission |
| F2058 | Residual schizophrenia,other |
| F2059 | Residual schizophrenia,course uncertain,period of observation too short |
| F206 | Simple schizophrenia |
| F2060 | Simple schizophrenia,continuous (including treatment resistant) |
| F2061 | Simple schizophrenia,episodic with progressive deficit |
| F2062 | Simple schizophrenia,episodic with stable deficit |
| F2063 | Simple schizophrenia,episodic remittent |
| F2064 | Simple schizophrenia,incomplete remission |
| F2065 | Simple schizophrenia,complete remission |
| F2068 | Simple schizophrenia,other |
| F2069 | Simple schizophrenia,course uncertain,period of observation too short |
| F208 | Other schizophrenia |
| F2080 | Other schizophrenia,continuous (including treatment resistant) |
| F2081 | Other schizophrenia,episodic with progressive deficit |
| F2082 | Other schizophrenia,episodic with stable deficit |
| F2083 | Other schizophrenia,episodic remittent |
| F2084 | Other schizophrenia,incomplete remission |
| F2085 | Other schizophrenia,complete remission |
| F2088 | Other schizophrenia,other |
| F2089 | Other schizophrenia,course uncertain,period of observation too short |
| F209 | Schizophrenia,unspecified |
| F2090 | Schizophrenia,unspecified,continuous (including treatment resistant) |
| F2091 | Schizophrenia,unspecified,episodic with progressive deficit |
| F2092 | Schizophrenia,unspecified,episodic with stable deficit |
| F2093 | Schizophrenia,unspecified,episodic remittent |
| F2094 | Schizophrenia,unspecified,incomplete remission |
| F2095 | Schizophrenia,unspecified,complete remission |
| F2098 | Schizophrenia,unspecified,other |
| F2099 | Schizophrenia,unspecified,course uncertain,period of observation too short |
| F21 | Schizotypal disorder |
| F220 | Delusional disorder |
| F228 | Other persistent delusional disorders |
| F229 | Persistent delusional disorder, unspecified |
| F230 | Acute polymorphic psychotic disorder without sympotoms of schizophrenia |
| F231 | Acute polymorphic psychotic disorder witht symptoms of schizophrenia |
| F232 | Acute schizophrenia-like psychotic disorder |
| F233 | Other acute predominatly delusional psychotic disorders |
| F238 | Other acute and transient psychotic disorders |
| F239 | Acute and transient psychotic disorder, unspecified |
| F24 | Induced delusional disorder |
| F250 | Schizoaffective disorder, manic type |
| F251 | Schizoaffective disorder, depressive type |
| F252 | Schizoaffective disorder, mixed type |
| F258 | Other schizoaffective disorders |
| F259 | Schizoaffective disorder, unspecified |
| F28 | Other nonorganic psychotic disorders |
| F29 | Unspecified nonorganic psychosis |
| F300 | Hypomania |
| F301 | Mania without psychotic symptoms |
| F302 | Mania with psychotic symptoms |
| F308 | Other manic episodes |
| F309 | Manic episode, unspecified |
| F310 | Bipolar affective disorder, current episode hypomanic |
| F311 | Bipolar affective disorder, current episode mainc without psychotic symptoms |
| F312 | Bipolar affective disorder, current episode mainc witht psychotic symptoms |
| F313 | Bipolar affective disorder, current episode mild or moderate depression |
| F314 | Bipolar affective disorder, current episode severe depression without psychotic symptoms |
| F315 | Bipolar affective disorder, current episode severe depression with psychotic symptoms |
| F316 | Bipolar affective disorder, current episode mixed |
| F317 | Bipolar affective disorder, currently in remission |
| F318 | Other bipolar affective disorders |
| F319 | Bipolar affective disorder, unspecified |
| F320 | Mild depressive episode |
| F321 | Moderate depressive episode |
| F322 | Severe depressive episode without psychotic symptoms |
| F323 | Severe depressive episode with psychotic symptoms |
| F328 | Other depressive episodes |
| F329 | Depressive epsiode, unspecified |
| F330 | Recurrent depressive disorder, current episode mild |
| F331 | Recurrent depressive disorder, current epsiode moderate |
| F332 | Recurrent depressive disorder, current epsiode severe without psychotic symptoms |
| F333 | Recurrent depressive disorder, current epsiode severe with psychotic symptoms |
| F334 | Recurrent depressive disorder, currently in remission |
| F338 | Other recurrent depressive disorders |
| F339 | Recurrent depressive disorders, unspecified |
| F340 | Cyclothymia |
| F341 | Dysthymia |
| F348 | Other persistent mood [affective] disorders |
| F349 | Persistent mood [affective] disorder, unspecified |
| F380 | Other single mood [affective] disorders |
| F381 | Other recurrent mood [affective] disorders |
| F388 | Other specified mood [affective] disorders |
| F39 | Unspecified mood [affective] disorder |
| F400 | Agoraphobia |
| F401 | Social phobias |
| F402 | Specific (isolated) phobias |
| F408 | Other phobic anxiety disorders |
| F409 | Phobic anxiety disorder, unspecified |
| F410 | Panic disorder [episodic paroxysmal anxiety] |
| F411 | Generalized anxiety disorder |
| F412 | Mixed anxiety and depressive disorder |
| F413 | Other mixed anxiety disorders |
| F418 | Other specified anxiety disorders |
| F419 | Anxiety disorder, unspecified |
| F420 | Predominantly obsessional thoughts or ruminations |
| F421 | Predominantly compulsive acts [obsessional rituals] |
| F422 | Mixde obsessional thoughts and acts |
| F428 | Other obsessive-compulsive disorders |
| F429 | Obsessive-compulsive disorder, unspecified |
| F430 | Acute stress reaction |
| F431 | Post-traumatic stress disorder |
| F432 | Adjustment disorders |
| F438 | Other reactions to severe stress |
| F439 | Reaction to severe stress, unspecified |
| F440 | Dissociative amnesia |
| F441 | Dissociative fugue |
| F442 | Dissociative stupor |
| F443 | Trance and possession disorders |
| F444 | Dissociative motor disorders |
| F445 | Dissociative convulsions |
| F446 | Dissociative anaesthesia and sensory loss |
| F447 | Mixed dissociative [conversion] disorders |
| F4480 | Ganser's syndrome |
| F4481 | Multiple personality |
| F4482 | Transient dissociative [conversion] disorders
occurring in childhood and adolescence |
| F4488 | Other specified dissociative [conversion] disorders |
| F449 | Dissociative [conversion] disorder, unspecified |
| F450 | Somatization disorder |
| F451 | Undifferentiated somatoform disorder |
| F452 | Hypchondriacal disorder |
| F4530 | Heart and cardiovascular system |
| F4531 | Upper gastrointestinal tract |
| F4532 | Lower gastrointestinal tract |
| F4533 | Respiratory system |
| F4534 | Genitourinary system |
| F4538 | Other organ and system |
| F4539 | Unspecified organs or systems |
| F454 | Persistent somatoform pain disorder |
| F458 | Other somatoform disorders |
| F4580 | Dysphagia (psychogenic), including “globus hystericus” |
| F4581 | Torticollis (psychogenic) |
| F4582 | Teeth-grinding [bruxism] |
| F4588 | Other somatoform disorders |
| F459 | Somatoform disorder, unspecified |
| F480 | Neurasthenia |
| F481 | Depersonalization-derealization syndrome |
| F488 | Other specified neurotic disorders |
| F489 | Neurotic disorder, unspecified |
| F500 | Anorexia nervosa |
| F501 | Atypical anorexia nervosa |
| F502 | Bulimia nervosa |
| F503 | Atypical bulimia nervosa |
| F504 | Overeating associated with other psychological disturbances |
| F505 | Vomiting associated with other psychological disturances |
| F508 | Other eating disorders |
| F509 | Eating disorder, unspecified |
| F510 | Nonorganic insomnia |
| F511 | Nonorganic hypersomnia |
| F512 | Nonorganic disorder of the sleep-wake schedule |
| F513 | Sleepwalking [somnambulism] |
| F514 | Sleep terrors [night terrors] |
| F515 | Nightmares |
| F518 | Other nonorganic sleep disorders |
| F519 | Nonorganic sleep disorder, unspecified |
| F520 | Lack or loss of sexual desire |
| F521 | Sexual aversion and lack of sexual enjoyment |
| F522 | Failure of genital response |
| F523 | Orgasmic dysfunction |
| F524 | Premature ejaculation |
| F525 | Nonorganic vaginismus |
| F526 | Nonorganic dyspareunia |
| F527 | Excessive sexual drive |
| F528 | Other sexual dysfunction, not caused by organic disorder or disease |
| F529 | Unspecified sexual dysfunction, not caused by organic disorder or disease |
| F530 | Mild mental and behavioural disorders associated with the puerperium, not elsewhere classified |
| F531 | Severe mental and behavioural disorders associated with the puerperium, not elsewhere classified |
| F538 | Other mental and behavioural disorders associated with the puerperium, not elsewhere classified |
| F539 | Puerperal mental disorder, unspecified |
| F54 | Psychological and behavioural factors associated with disorders or diseases classified elsewhere |
| F550 | Antidepressants |
| F551 | Laxatives |
| F552 | Analgesics |
| F553 | Antacids |
| F554 | Vitamins |
| F555 | Steroids or hormones |
| F556 | Specific herbal or folk remedies |
| F557 | Multiple substances |
| F558 | Other non-dependence-producing substances |
| F559 | Unspecified non-dependence-producing substance |
| F59 | Unspecified behavioural syndromes associated with physiological disturbances and physical factors |
| F600 | Paranoid personality disorder |
| F601 | Schizoid personality disorder |
| F602 | Dissocial personality disorder |
| F6030 | Impulsive type |
| F6031 | Borderline type |
| F6038 | Other emotionally unstable personality disorder |
| F6039 | Emotionally unstable personality disorder, unspecified |
| F604 | Histrionic personality disorder |
| F605 | Anankastic personality disorder |
| F606 | Anxious [avoidant] personality disorder |
| F607 | Dependent personality disorder |
| F608 | Other specific personality disorders |
| F609 | Personality disorder, unspecified |
| F61 | Mixed and other personality disorders |
| F620 | Enduring personality change after catastrophic experience |
| F621 | Enduring personality change after psychiatric illness |
| F628 | Other enduring personality changes |
| F629 | Enduring personality change, unspecified |
| F630 | Pathological gambling |
| F631 | Pathological fire-setting [pyromania] |
| F632 | Pathological stealing [kleptomania] |
| F633 | Trichotillomania |
| F638 | Other habit and impulse disorders |
| F639 | Habit and impulse disorder, unspecified |
| F640 | Transsexualism |
| F641 | Dual-role transvestism |
| F642 | Gender identity disorder of childhood |
| F648 | Other gender identity disorders |
| F649 | Gender identity disorder , unspecified |
| F650 | Fetishism |
| F651 | Fetishistic transvestism |
| F652 | Exhibitionism |
| F653 | Voyeurism |
| F654 | Paedophilia |
| F655 | Sadomasochism |
| F656 | Multiple disorders of sexual preference |
| F658 | Other disorders of sexual preference |
| F659 | Disorder of sexual preference, unspecified |
| F660 | Sexual maturation disorder |
| F661 | Egodystonic sexual orientation |
| F662 | Sexual relationship disorder |
| F668 | Other psychosexual development disorders |
| F669 | Psychosexual development disorder, unspecified |
| F680 | Elaboration of physical symptoms for psychological reasons |
| F681 | Intentional production or feigning of symptoms or disabilities,either physical or psychological [factitious disorder] |
| F688 | Other specified disorders of adult personality and behaviour |
| F69 | Unspecified disorder of adult personality and behaviour |
| F700 | Mild mental retardation at with the statement of no,or minimal,impairment of behaviour |
| F701 | Mild mental retardation at significant impairment of behaviour requiring attention or treatment |
| F708 | Mild mental retardation at other impairments of behaviour |
| F709 | Mild mental retardation at without mention of impairment of behaviour |
| F710 | Moderate mental retardation at with the statment of no,or minimal,impairment of behaviour |
| F711 | Moderate mental retardation at significant impairment of behaviour requiring attention or treatment |
| F718 | Moderate mental retardation at other impairment of behaviour |
| F719 | Moderate mental retardation at without mention of impairment of behaviour |
| F720 | Severe mental retardation at with the statment of no,or minimal,impairment of behaviour |
| F721 | Severe mental retardation at significant impairment of behaviour requiring attention or treatment |
| F728 | Severe mental retardation at other impairment of behaviour |
| F729 | Severe mental retardation at without mention of impairment of behaviour |
| F730 | profound mental retardation at with the statment of no,or minimal,impairment of behaviour |
| F731 | profound mental retardation at significant impairment of behaviour requiring attention or treatment |
| F738 | profound mental retardation at other impairment of behaviour |
| F739 | profound mental retardation at without mention of impairment of behaviour |
| F780 | Other mental retardation at with the statment of no,or minimal,impairment of behaviour |
| F781 | Other mental retardation at significant impairment of behaviour requiring attention or treatment |
| F788 | Other mental retardation at other impairment of behaviour |
| F789 | Other mental retardation at without mention of impairment of behaviour |
| F790 | Unspecified mental retardation at with the statment of no,or minimal,impairment of behaviour |
| F791 | Unspecified mental retardation at significant impairment of behaviour requiring attention or treatment |
| F798 | Unspecified mental retardation at other impairment of behaviour |
| F799 | Unspecified mental retardation at without mention of impairment of behaviour |
| F800 | Specified speech articulation disorder |
| F801 | Expressive language disorder |
| F802 | Receptive language disorder |
| F803 | Acquired aphasia with epilepsy [Landau-Kleffner] |
| F808 | Other developmental disorders of speech and language |
| F809 | Developmental disorder of speech and language unspecified |
| F810 | Specific reading disorder |
| F811 | Specific spelling disorder |
| F812 | Specific disorder of arithmetical skills |
| F813 | Mixed disorder of scholastic skills |
| F818 | Other developmental disorders of scholastic skills |
| F819 | Developmental disorder of scholastic skills, unspecified |
| F82 | Specific developmental disorder of motor function |
| F83 | Mixed specific developmental disorders |
| F840 | Childhood autism |
| F841 | Atypical autism |
| F842 | Rett's syndrome |
| F843 | Other childhood disintegrative disorder |
| F844 | Overactive disorder associated with mental retardation and stereotyped movements |
| F845 | Asperger's syndrome |
| F848 | Other pervasive developmental disorders |
| F849 | Pervasive developmental disorder, unspecified |
| F88 | Other disorders of psychological development |
| F89 | Unspecified disorder of psychological development |
| F900 | Disturbance of activity and attention |
| F901 | Hyperkinetic conduct disorder |
| F908 | Other hyperkinetic disorders |
| F909 | Hyperkinetic disorder, unspecified |
| F910 | Conduct disorders confined to the family context |
| F911 | Unsocialized conduct disorder |
| F912 | Socialized conduct disorder |
| F913 | Oppositional defiant disorder |
| F918 | Other conduct disorders |
| F919 | Conduct disorder, unspecified |
| F920 | Depressive conduct disorder |
| F928 | Other mixed disorders of conduct and emotions |
| F929 | Mixed disorder of conduct and emotions, unspecified |
| F930 | Separation anxiety disorder of childhood |
| F931 | Phobic anxiety disorder of childhood |
| F932 | Social anxiety disorder of childhood |
| F933 | Sibling rivalry disorder |
| F938 | Other childhood emotional disorders |
| F939 | Childhood emotional disorder, unspecified |
| F940 | Elective mutism |
| F941 | Reactive attachment disorder of chlidhood |
| F942 | Disinhibited attachment disorder of childhood |
| F948 | Other childhood disorders of social functioning |
| F949 | Chlidhood disorder of social functioning, unspcified |
| F950 | Transient tic disorder |
| F951 | Chronic motor or vocal tic disorder |
| F952 | Combined vocal and multiple motor tic disorder [de la Tourette] |
| F958 | Other tic disorders |
| F959 | Tic disorder, unspecified |
| F980 | Nonorganic enuresis |
| F981 | Nonorganic encopresis |
| F982 | Feeding disorder of infancy and childhood |
| F983 | Pica of infancy and childhood |
| F984 | Stereotyped movement disorders |
| F985 | Stuttering [stammering] |
| F986 | Cluttering |
| F988 | Other specified behavioural and emotional disorders with onset usually occurring in childhood and adolescence |
| F989 | Unspecified behavioural and emotional disorders with onset usually occurring in childhood and adolescence |
| F99 | Mental disorder, not otherwise specified |